                                Team Status -- 2005 New York Knights                                
                                 Regular season -- as of 6/12/2005                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 6/12 6/11 6/10  6/9  6/8  6/7  6/6  6/5  6/4   Cum 
  Roberto Alomar             61     18     29    0                                                    
  Sandy Alomar               21     12     14    0             40        39                        79 
  Barry Bonds                40     45     43    0                                                    
  Orlando Cabrera            31     31     31    0                                                    
  Chris Gomez                34      7     15    0                                                    
f Tom Goodwin                 0      0      0    0                                                    
  Vladimir Guerrero          43     38     39    0                                                    
  Chipper Jones              20     45     37    0                                                    
  Jeff Kent                  55     39     42    0                                                    
  Paul Konerko               36     41     40    0                                                    
  Paul Lo Duca               45     33     36    0   32   47                  37   32   35   34   217 
f Raul Mondesi                0      0      0    0                                                    
  Greg Myers                  0     11     10    0                                                    
  Juan Pierre                42     38     39    0                                                    
  Ruben Sierra                3     10      7    0                                                    
f Fernando Vina               0      0      0    0                                                    
  Ty Wigginton                2      2      2    0                                                    
  Tony Womack                27     39     37    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   6/12   6/11   6/10    6/9   Cum 
f Joe Borowski                0    0                                              
  Ryan Dempster             131    0  6/11/2005           38r                  38 
  Scott Eyre                 39    0  6/11/2005           12r    20r           32 
f Ben Howard                  0    0                                              
  Kazuhisa Ishii             43    0   6/8/2005                                   
  Jason Isringhausen         42    0   6/8/2005                                   
  Randy Johnson              38    0  6/12/2005   118s                        118 
f Al Levine                   0    0                                              
  Jon Lieber                 46    0  6/10/2005                  93s           93 
f Aquilino Lopez              0    0                                              
  Pedro Martinez             41    0   6/7/2005                                   
  Kent Mercker               63    0  6/10/2005                  41r           41 
  Hideo Nomo                 59    0  6/11/2005           34s                  34 
f Grant Roberts               0    0                                              
  Scot Shields               50    0  6/11/2005           74r                  74 
f Denny Stark                 0    0                                              



                              Team Status -- 2005 California Terrapins                              
                                 Regular season -- as of 6/12/2005                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 6/12 6/11 6/10  6/9  6/8  6/7  6/6  6/5  6/4   Cum 
f Endy Chavez                 0      0      0    0                                                    
  Royce Clayton               7     20     17    0                                                    
  Adam Dunn                  28     40     37    0                                                    
  Ryan Freel                 11     39     33    0                                                    
  Cristian Guzman            25     17     19    0                                                    
f Corey Hart                  0      0      0    0                                                    
f Chad Hermansen              0      0      0    0                                                    
  Mark Kotsay                48     42     44    0                                                    
f Gerald Laird                0      0      0    0                                                    
f Jason Lane                  0      0      0    0                                                    
  Adam LaRoche               62     47     48    0                                                    
  Mike Lowell                51     36     39    0                                                    
  John Mabry                 38     16     21    0                                                    
f Rob Mackowiak               0      0      0    0                                                    
  Edgar Martinez             35      7     15    0                                                    
f Fred McGriff                0      0      0    0                                                    
  Bengie Molina              14     52     40    0   34   37             41   39   42             193 
f Yadier Molina               0      0      0    0                                                    
f Abraham O. Nunez            0      0      0    0                                                    
  Miguel Ojeda              136     30     57    0             43                       39   34   116 
f Tomas Perez                 0      0      0    0                                                    
  Placido Polanco            41     12     20    0                                                    
  Albert Pujols              51     38     41    0                                                    
f Kerry Robinson              0      0      0    0                                                    
f Freddy Sanchez              0      0      0    0                                                    
  Michael Tucker             14     26     24    0                                                    
  Jayson Werth               41     15     24    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   6/12   6/11   6/10    6/9   Cum 
  Jaime Cerda                37    0   6/8/2005                                   
f Jason Christiansen          0    0                                              
  Zach Day                   28    0  6/11/2005          110s                 110 
f Brandon Duckworth           0    0                                              
  Adam Eaton                 40    0  6/12/2005   103s                        103 
  Keith Foulke               39    0  6/11/2005           12r    15r           27 
  Danny Haren                29    0   6/7/2005                                   
  Travis Harper              40    0  6/10/2005                  20r           20 
f Matt Kinney                 9    0  5/15/2005                                   
f Mike Koplove                0    0                                              
f Cory Lidle                 20    0   6/5/2005                                   
f Mike Lincoln              113    0  5/21/2005                                   
f Blaine Neal                57    0   6/5/2005                                   
f Joel Pineiro               38    0   6/1/2005                                   
f Shane Reynolds              0    0                                              
f John Riedling               0    0                                              
  Ben Sheets                 41    0   6/8/2005                                   
  George Sherrill            43    0  6/10/2005                  22r           22 
  Amaury Telemaco            32    0  6/10/2005                  16r           16 
f Chin-hui Tsao               0    0                                              
f Ryan Wagner                 0    0                                              
  Dontrelle Willis           42    0  6/10/2005                  77s           77 



                               Team Status -- 2005 Orlando Renegades                                
                                 Regular season -- as of 6/12/2005                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 6/12 6/11 6/10  6/9  6/8  6/7  6/6  6/5  6/4   Cum 
  Tony Batista               42     36     38    0                                                    
  Willie Bloomquist          49     83     67    0                                                    
  Wilson Delgado             31    130    110    0                                                    
  Chone Figgins              37     42     41    0                                                    
  Andruw Jones               47     38     40    0                                                    
  Tim Laker                  43     10     24    0        37             33                   4    74 
f Ruben Mateo                 2      2      2    0                                                    
  Gary Matthews              74     80     78    0                                                    
  John Olerud                82     39     48    0                                                    
  Jason Phillips              6     44     36    0   34        40             35   44   39   32   224 
  Todd Pratt                153     18     45    0                                                    
  Edgar Renteria             55      4     16    0                                                    
  Gary Sheffield             47     36     39    0                                                    
  Ichiro Suzuki              40     36     37    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   6/12   6/11   6/10    6/9   Cum 
f Abe Alvarez                 0    0                                              
f Cha Seung Baek              0    0                                              
f Mike Bynum                  0    0                                              
  Roger Clemens              41    0   6/7/2005                                   
f Joey Eischen              111    0   6/4/2005                                   
  Tom Glavine                32    0  6/12/2005   106s                        106 
f Jason Grilli                0    0                                              
  Jason Grimsley             23    0  6/11/2005           23r    22r           45 
  Eddie Guardado             57    0  6/11/2005           27r    18r           45 
  John Halama                46    0  6/10/2005                  40r           40 
f Jimmy Haynes                0    0                                              
  Trevor Hoffman             63    0   6/4/2005                                   
  Joe Horgan                 29    0   6/7/2005                                   
  Scott Linebrink            40    0   6/5/2005                                   
f Matt Mantei                 0    0                                              
  Odalis Perez               44    0   6/8/2005                                   
f Tim Redding                 0    0                                              
f Rudy Seanez                 0    0                                              
  John Smoltz                39    0  6/12/2005     7r           20r           27 
f Rafael Soriano              0    0                                              
  Jeff Suppan                46    0  6/11/2005          102s                 102 
f Matt Thornton              55    0   5/7/2005                                   
f Ryan Vogelsong              0    0                                              
  Woody Williams             42    0  6/10/2005                  52s           52 



                               Team Status -- 2005 Baltimore Bayards                                
                                 Regular season -- as of 6/12/2005                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 6/12 6/11 6/10  6/9  6/8  6/7  6/6  6/5  6/4   Cum 
  Rocco Baldelli             66     10     24    0                                                    
f Josh Bard                   0      0      0    0                                                    
  Luis Castillo              64     39     45    0                                                    
f Jason Dubois                0      0      0    0                                                    
  Lew Ford                   48     43     44    0                                                    
  Carlos Guillen              5     42     28    0                                                    
  Travis Hafner               6     39     28    0                                                    
f Brad Hawpe                  0      0      0    0                                                    
  Ramon Hernandez            70     10     26    0    5   35    5        28   39             35   147 
  Brandon Inge                5     52     33    0   38    4   42         7        36   42    5   174 
f Maicer Izturis              0      0      0    0                                                    
  Jacque Jones                3     34     25    0                                                    
  Austin Kearns             118      9     36    0                                                    
f Joe Mauer                   0      0      0    0                                                    
f Doug Mientkiewicz           0      0      0    0                                                    
f Justin Morneau              0      0      0    0                                                    
f Dioner Navarro              0      0      0    0                                                    
  Brian Roberts               0      0      0    0                                                    
  Scott Rolen                71     40     47    0                                                    
  Aaron Rowand               40     57     50    0                                                    
  J.T. Snow                 128     10     27    0                                                    
f B.J. Upton                  0      0      0    0                                                    
  Jose Valentin              49     44     46    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   6/12   6/11   6/10    6/9   Cum 
f Jeremy Affeldt              0    0                                              
f Kurt Ainsworth              0    0                                              
  Josh Beckett               51    0  6/10/2005                  75s           75 
  Jeremy Bonderman           39    0   6/8/2005                                   
  Alan Embree                49    0  6/11/2005           22r                  22 
f Franklyn German             0    0                                              
f Shigetoshi Hasegawa         0    0                                              
f Matt Herges                 0    0                                              
f Jason Kershner              0    0                                              
  Braden Looper              35    0  6/12/2005    18r     5r                  23 
  Greg Maddux                40    0   6/7/2005                                   
  Francisco Rodriguez        30    0  6/11/2005           22r                  22 
  Aaron Sele                 54    0  6/12/2005    81s                         81 
  Ugueth Urbina              51    0  6/12/2005    20r     8r    28r           56 
f Jose Valverde               0    0                                              
f Brandon Villafuerte         0    0                                              
  Ron Villone                28    0  6/12/2005    34r           26r           60 
  David Weathers             28    0  6/10/2005                  41r           41 
f Gabe White                  0    0                                              
  Jerome Williams            66    0  6/11/2005           87s                  87 



                              Team Status -- 2005 Pawtucket Islanders                               
                                 Regular season -- as of 6/12/2005                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 6/12 6/11 6/10  6/9  6/8  6/7  6/6  6/5  6/4   Cum 
f Tony Alvarez                0      0      0    0                                                    
  Jeff Bagwell               12     32     28    0                                                    
  Ronnie Belliard            31      8     16    0                                                    
  Jamie Burke                 9     48     27    0                                                    
  Jolbert Cabrera            46     59     54    0                                                    
f Jose Castillo               0      0      0    0                                                    
  Carlos Delgado             40     55     49    0                                                    
  Jermaine Dye               33      8     16    0                                                    
f Brendan Harris              0      0      0    0                                                    
  Richard Hidalgo            47      7     15    0                                                    
  Bobby Higginson             6     41     31    0                                                    
f Anderson Machado            0      0      0    0                                                    
  Ramon Martinez              2      1      2    0                                                    
  Bill Mueller               44     69     61    0                                                    
f Rey Ordonez                 0      0      0    0                                                    
f Corey Patterson             0      0      0    0                                                    
f Antonio Perez               0      0      0    0                                                    
f Richie Sexson               0      0      0    0                                                    
  Jason Varitek              50     46     47    0   35   36   31        33   41   37   40   41   294 
  Jose Vidro                  9     60     44    0                                                    
  Brad Wilkerson             41     39     40    0                                                    
  Craig Wilson               61     36     41    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   6/12   6/11   6/10    6/9   Cum 
f Terry Adams                 0    0                                              
  Rob Bell                   66    0  6/12/2005    97s                         97 
  Chad Bradford              41    0  6/11/2005           26r                  26 
  Francisco Cordero          43    0   6/6/2005                                   
  Doug Davis                 41    0   6/8/2005                                   
f Matt Ginter                 0    0                                              
  Kevin Gryboski             52    0   6/7/2005                                   
  LaTroy Hawkins             45    0  6/12/2005    21r                         21 
  Dustin Hermanson           62    0  6/10/2005                 108s          108 
  Livan Hernandez            34    0   6/7/2005                                   
f Darrell May                 0    0                                              
f Vladimir Nunez              0    0                                              
  Tomo Ohka                   4    0  4/13/2005                                   
  Russ Ortiz                 36    0  6/11/2005          115s                 115 
  Brian Shouse               63    0  6/12/2005    24r           17r           41 
f Jorge Sosa                  0    0                                              
f Josh Towers                 0    0                                              



                                Team Status -- 2005 Arizona Stingers                                
                                 Regular season -- as of 6/12/2005                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 6/12 6/11 6/10  6/9  6/8  6/7  6/6  6/5  6/4   Cum 
f Garrett Atkins              0      0      0    0                                                    
f Clint Barmes               42     18     29    0                                                    
  Michael Barrett            27     38     35    0   39   35   40        42   41   47        35   279 
  Lance Berkman              50     37     40    0                                                    
f Andres Blanco              35     14     21    0                                                    
f Chris Burke                 0      0      0    0                                                    
  Eric Byrnes                43     21     27    0                                                    
  Steve Finley               31     39     37    0                                                    
  Danny Garcia               29     46     42    0                                                    
  Joey Gathright              0      2      2    0                                                    
  Jay Gibbons                11     24     21    0                                                    
f Scott Hairston              0      0      0    0                                                    
  Robby Hammock              34      2     16    0                                                    
f Jose Lopez                  0      0      0    0                                                    
f Val Majewski                0      0      0    0                                                    
  Quinton McCracken          14     64     53    0                                                    
  Aaron Miles                36     25     27    0                                                    
  Phil Nevin                 37     41     40    0                                                    
f Laynce Nix                  0      0      0    0                                                    
  Aramis Ramirez             74     40     45    0                                                    
f David Ross                  1      8      5    0                                      39         39 
  Olmedo Saenz               81     11     52    0                                                    
f Grady Sizemore              0      0      0    0                                                    
f Chris Snyder               40      9     19    0                                                    
  Mike Sweeney                6     40     31    0                                                    
f Nick Swisher                0      0      0    0                                                    
  Juan Uribe                 39     50     46    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   6/12   6/11   6/10    6/9   Cum 
  Carlos Almanzar            39    0   6/8/2005                                   
f Scott Atchison             11    0   6/7/2005                                   
  Luis Ayala                 34    0  6/11/2005           11r    22r           33 
f Mike Bacsik                 0    0                                              
  Rocky Biddle                0    0                                              
f Travis Blackley             0    0                                              
f Joe Blanton                 0    0                                              
f Yhency Brazoban            34    0  5/28/2005                                   
  Mark Buehrle               41    0  6/10/2005                 116s          116 
  Daniel Cabrera             32    0  6/11/2005          114s                 114 
f Jason Davis                 5    0   6/1/2005                                   
f Valerio de los Santos      32    0  5/29/2005                                   
  Casey Fossum                4    0  5/20/2005                                   
  Brad Halsey                 0    0                                              
f Brad Hennessey             18    0  4/19/2005                                   
f Orlando Hernandez          33    0  5/27/2005                                   
f Noah Lowry                 32    0  5/13/2005                                   
f Ryan Madson                38    0   6/8/2005                                   
f Gil Meche                  38    0  6/12/2005   109s                        109 
  Matt Morris                42    0   6/8/2005                                   
f Tommy Phelps               42    0  5/24/2005                                   
f Andy Pratt                  0    0                                              
f Elizardo Ramirez            0    0                                              
f Ricardo Rodriguez           0    0                                              
  J.C. Romero                43    0  6/11/2005           19r                  19 
f Dennis Tankersley          47    0   6/7/2005                                   
  Tim Worrell                46    0  6/12/2005    28r                         28 



                                  Team Status -- 2005 Pike Rangers                                  
                                 Regular season -- as of 6/12/2005                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 6/12 6/11 6/10  6/9  6/8  6/7  6/6  6/5  6/4   Cum 
f Carlos Baerga               0      0      0    0                                                    
  Henry Blanco               50      8     22    0              7              4        25   22    58 
f Hiram Bocachica           100     18     48    0                                                    
f Ben Broussard              76     33     40    0                                                    
  Midre Cummings            250     71     77    0                                                    
  David Dellucci             33     40     39    0                                                    
  Alex Gonzalez              56     36     40    0                                                    
f Tony Graffanino            12      3      5    0                                                    
  Jerry Hairston              7     62     44    0                                                    
  Aubrey Huff                37     42     40    0                                                    
f Adam Hyzdu                  0      0      0    0                                                    
f David Kelton                0      0      0    0                                                    
f Kenny Lofton              142     29     40    0                                                    
  Frank Menechino            55     27     38    0                                                    
f Augie Ojeda                63     45     47    0                                                    
f Orlando Palmeiro           43     19     21    0                                                    
f Kit Pellow                 10     71     43    0                                                    
  A.J. Pierzynski            13     39     34    0   32   35   28        44   32   38    7   22   238 
  Joe Randa                  37     40     40    0                                                    
  Cody Ransom               129      5     38    0                                                    
  B.J. Surhoff               46     36     39    0                                                    
f Daryle Ward                 9     32     28    0                                                    
  Gerald Williams            73     27     46    0                                                    
  Todd Zeile                 23     29     28    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   6/12   6/11   6/10    6/9   Cum 
f Rod Beck                    0    0                                              
  Rafael Betancourt          24    0  5/29/2005                                   
f Mickey Callaway             0    0                                              
f Will Cunnane                0    0                                              
f Jeremi Gonzalez             0    0                                              
f Matt Guerrier               0    0                                              
f Jeremy Guthrie              0    0                                              
  Chris Hammond               4    0  5/31/2005                                   
  Mark Hendrickson           40    0   6/7/2005                                   
  Bob Howry                  40    0  6/12/2005    15r                         15 
f Luke Hudson                 0    0                                              
f Ray King                   44    0   6/4/2005                                   
  Brian Lawrence             35    0   6/8/2005                                   
f Curtis Leskanic             0    0                                              
  Brian Meadows              34    0   6/7/2005                                   
f Jim Mecir                  11    0  5/14/2005                                   
  Guillermo Mota             27    0   6/1/2005                                   
  Glendon Rusch              47    0  6/12/2005   119s                        119 
  B.J. Ryan                  33    0  6/12/2005    14r           11r           25 
f Chris Saenz               121    0  5/28/2005                                   
f Mike Stanton                7    0  5/29/2005                                   
  T.J. Tucker                29    0  5/22/2005                                   
  David Wells                45    0  6/11/2005          100s                 100 
  Kip Wells                  42    0  6/10/2005                 116s          116 
f Todd Williams              29    0  4/17/2005                                   



                                 Team Status -- 2005 Columbus Blaze                                 
                                 Regular season -- as of 6/12/2005                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 6/12 6/11 6/10  6/9  6/8  6/7  6/6  6/5  6/4   Cum 
  Bret Boone                 35     31     32    0                                                    
f Joe Borchard                0      0      0    0                                                    
  Pat Burrell                28     32     31    0                                                    
  Vinny Castilla             26     34     32    0                                                    
  Hee Seop Choi              20     38     36    0                                                    
  Carl Crawford              37     40     39    0                                                    
  Joe Crede                   7      6      6    0                                                    
  Ross Gload                107     19     33    0                                                    
  Marquis Grissom            29     16     19    0                                                    
  Toby Hall                  30      9     15    0                       26                  37    63 
f Bobby Hill                 10      9      9    0                                                    
f Ryan Howard                 0     27     21    0                                                    
f Tim Hummel                 24      2     10    0                                                    
f Reed Johnson               22     11     14    0                                                    
f Brandon Larson              0     25     19    0                                                    
f Hector Luna                 6      6      6    0                                                    
  Victor Martinez            29     46     40    0   39   39   39         3   42   42   42        246 
  Joe McEwing                 0      9      6    0                                                    
  Kevin Mench                34     34     34    0                                                    
f Donnie Murphy               0      0      0    0                                                    
f Magglio Ordonez            19     14     15    0                                                    
f Calvin Pickering            0     32     22    0                                                    
  Dave Roberts                6     38     33    0                                                    
f Randall Simon               0      0      0    0                                                    
  Michael Young              35     37     36    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   6/12   6/11   6/10    6/9   Cum 
f Rick Ankiel                 0    0                                              
  Bronson Arroyo             40    0   6/8/2005                                   
f Joe Beimel                  0    0                                              
  Giovanni Carrara           43    0   6/6/2005                                   
f D.J. Carrasco              48    0  5/29/2005                                   
f Gustavo Chacin             35    0  5/24/2005                                   
  Rheal Cormier              47    0  6/12/2005    11r    18r     2r           31 
  Neal Cotts                 36    0  6/10/2005                  19r           19 
  Octavio Dotel              32    0  6/10/2005                   3r            3 
f Chad Harville              34    0   6/7/2005                                   
f Carlos Hernandez           28    0   6/5/2005                                   
f Wilfredo Ledezma           54    0  5/13/2005                                   
  Rodrigo Lopez              44    0  6/12/2005   113s                        113 
f Dan Meyer                   0    0                                              
  Wade Miller                44    0  6/10/2005                  93s           93 
f Damian Moss                 0    0                                              
  Mark Mulder                42    0  6/11/2005          118s                 118 
f Mike Neu                    0    0                                              
  Wes Obermueller            20    0   6/7/2005                                   
  Akinori Otsuka             37    0  6/10/2005                  24r           24 
  John Parrish                0    0                                              
f Horacio Ramirez            29    0  5/29/2005                                   
f Jason Stanford             96    0  4/24/2005                                   
f Justin Wayne               14    0   6/5/2005                                   
f Mike Wood                   0    0                                              
f Michael Wuertz              0    0                                              



                                 Team Status -- 2005 Portland Posse                                 
                                 Regular season -- as of 6/12/2005                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 6/12 6/11 6/10  6/9  6/8  6/7  6/6  6/5  6/4   Cum 
  Bobby Abreu                39     39     39    0                                                    
f Juan Castro                 2      0      1    0                                                    
f Tony Clark                  1      1      1    0                                                    
f Jacob Cruz                  0      0      0    0                                                    
  Jose Cruz                  40     35     37    0                                                    
f Mark DeRosa                 0      0      0    0                                                    
  Damion Easley              31     47     40    0                                                    
  John Flaherty              45      7     16    0                                           41    41 
  Cliff Floyd                60     51     53    0                                                    
f Alex S. Gonzalez            0      0      0    0                                                    
  Eric Hinske                 3      1      1    0                                                    
  Derek Jeter                46     30     34    0                                                    
  Ryan Klesko                15     13     14    0                                                    
  Corey Koskie               51     49     49    0                                                    
f Mark McLemore             157     38     49    0                                                    
  Xavier Nady                46      6     24    0                                                    
  Rafael Palmeiro            42     37     38    0                                                    
  Jorge Posada               50     50     50    0   39   47   34        38   35   41   41        275 
  Rey Sanchez                10      3      5    0                                                    
f Tony Torcato                0      0      0    0                                                    
  Rondell White              40     41     41    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   6/12   6/11   6/10    6/9   Cum 
f Adam Bernero                0    0                                              
f Doug Brocail               42    0  5/11/2005                                   
f Ryan Bukvich                0    0                                              
f Jeff D'Amico                0    0                                              
  Gary Knotts                 8    0  6/12/2005    22r                         22 
  Jose Lima                  30    0   6/7/2005                                   
  Ramiro Mendoza            100    0  6/11/2005           13r    19r           32 
f Paul Quantrill              0    0                                              
f Nick Regilio                0    0                                              
f Brian Reith                 0    0                                              
f Mike Remlinger             47    0  5/15/2005                                   
  Al Reyes                  122    0  6/11/2005           20r    13r           33 
  Jason Schmidt              43    0   6/8/2005                                   
f Tanyon Sturtze              0    0                                              
  Julian Tavarez             26    0  6/12/2005    30r    15r                  45 
  John Thomson               41    0  6/12/2005    90s                         90 
  Mike Timlin                33    0  6/11/2005           36r                  36 
  Jaret Wright               39    0  6/11/2005           64s                  64 
f Kelly Wunsch                0    0                                              
  Esteban Yan                22    0  6/11/2005           26r                  26 
  Carlos Zambrano            42    0  6/10/2005                  92s           92 



                               Team Status -- 2005 Los Angeles Xtreme                               
                                 Regular season -- as of 6/12/2005                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 6/12 6/11 6/10  6/9  6/8  6/7  6/6  6/5  6/4   Cum 
  David Bell                 52     34     38    0                                                    
  Carlos Beltran             41     35     37    0                                                    
f Gary Bennett                0      0      0    0                                                    
f Russell Branyan             0      0      0    0                                                    
  Miguel Cabrera             49     34     37    0                                                    
f Alberto Castillo            0      0      0    0                                                    
  Roger Cedeno                2     15     13    0                                                    
  Bobby Crosby               41     37     38    0                                                    
  Johnny Damon               21     41     34    0                                                    
f Ben Davis                   0      0      0    0                                                    
f Trent Durrington            0      0      0    0                                                    
  Jim Edmonds                73     37     44    0                                                    
  Todd Greene               100     11     44    0        36                            19   31    86 
f Ben Grieve                 23      6      8    0                                                    
f Brian Jordan                0      0      0    0                                                    
  Mike Lamb                  79     29     37    0                                                    
  Mark Loretta               38     40     39    0                                                    
f Chris Magruder              0      0      0    0                                                    
  Mike Redmond                2     51     40    0   35                  37   35   44   17        168 
f Mike Rose                   0      0      0    0                                                    
  Kelly Stinnett              0     83     57    0             30                             4    34 
  Marcus Thames               0      0      0    0                                                    
f Charles Thomas            213     28     54    0                                                    
  Ramon Vazquez              13      6      7    0                                                    
  Larry Walker               19     48     40    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   6/12   6/11   6/10    6/9   Cum 
f Rick Bauer                  0    0                                              
f Fernando Cabrera            0    0                                              
f Shawn Chacon                0    0                                              
f Brendan Donnelly           29    0   6/6/2005                                   
f Cal Eldred                  0    0                                              
f Jesse Foppert               0    0                                              
f Jeff Francis                0    0                                              
  Eric Gagne                 38    0  6/12/2005    22r    18r                  40 
f Tim Harikkala               0    0                                              
  Tim Hudson                 50    0  6/11/2005           82s                  82 
f Derek Lowe                  0    0                                              
  Dan Miceli                 21    0   6/6/2005                                   
  Mike Mussina               38    0   6/8/2005                                   
  Joe Nathan                 45    0  6/11/2005           31r                  31 
f Josh Pearce                 0    0                                              
  Jake Peavy                 48    0   6/7/2005                                   
f Arthur Rhodes               0    0                                              
  Felix Rodriguez             8    0   6/6/2005                                   
  Johan Santana              42    0  6/10/2005                 117s          117 
f Ian Snell                   0    0                                              
f Merkin Valdez               0    0                                              
  Billy Wagner               55    0  6/12/2005    13r     8r    10r           31 
  Brandon Webb               39    0  6/12/2005   128s                        128 
f Bob Wickman                 0    0                                              



                                 Team Status -- 2005 Seattle Sound                                  
                                 Regular season -- as of 6/12/2005                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 6/12 6/11 6/10  6/9  6/8  6/7  6/6  6/5  6/4   Cum 
  Garret Anderson            46     55     52    0                                                    
  Angel Berroa               46     40     42    0                                                    
  Mike DiFelice               0     29     18    0                                 40              40 
  Carl Everett                1      5      4    0                                                    
  Julio Franco                9     90     56    0                                                    
  Shea Hillenbrand           50     38     41    0                                                    
f Denny Hocking               0      0      0    0                                                    
  Todd Hollandsworth         72    124    119    0                                                    
  Raul Ibanez                51     56     54    0                                                    
  Bucky Jacobsen            140     15     54    0                                                    
f Eric Karros                 0      2      1    0                                                    
  Adam Kennedy               59     42     46    0                                                    
  Javy Lopez                 48     39     42    0   50   44   45        41   39        37   37   293 
  Lou Merloni                54      8     35    0                                                    
f Jorge Piedra                0      0      0    0                                                    
  Manny Ramirez              38     42     41    0                                                    
f Jason Romano                0      0      0    0                                                    
  Scott Spiezio               0      1      0    0                                                    
  Kevin Youkilis              5      1      2    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   6/12   6/11   6/10    6/9   Cum 
f David Aardsma               0    0                                              
  Wilson Alvarez             71    0  6/10/2005                 108s          108 
  Jim Brower                 28    0  6/12/2005    39r     3r    11r           53 
  Matt Clement               42    0   6/7/2005                                   
  Kerry Ligtenberg           51    0  6/12/2005    14r    24r                  38 
  Brandon Puffer            144    0  6/12/2005    17r    16r                  33 
  Erasmo Ramirez            101    0  6/12/2005    14r           28r           42 
  Mark Redman                35    0  6/12/2005   107s                        107 
  Kazuhito Tadano           108    0  6/11/2005           34r    28r           62 
  Javier Vazquez             42    0   6/8/2005                                   
  Jarrod Washburn            52    0  6/11/2005           84s                  84 



                                Team Status -- 2005 Tempe Sun Devils                                
                                 Regular season -- as of 6/12/2005                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 6/12 6/11 6/10  6/9  6/8  6/7  6/6  6/5  6/4   Cum 
  Mike Cameron               33     44     41    0                                                    
  Sean Casey                 26     50     42    0                                                    
  Eric Chavez                24     57     45    0                                                    
f J.D. Closser               41     61     56    0                                                    
f Humberto Cota               0      0      0    0                                                    
f Doug DeVore                 0      0      0    0                                                    
  Nick Green                 28     24     25    0                                                    
  Jose Guillen               32     46     42    0                                                    
  Jeffrey Hammonds            4      3      4    0                                                    
f J.R. House                  0      0      0    0                                                    
  Orlando Hudson             21     42     37    0                                                    
  Mike Lieberthal            33     40     38    0                       10             51         61 
  Mike Matheny                6      9      8    0   39   42   45        26   42   35             229 
  Humberto Quintero          88      8     33    0                                           41    41 
f Tim Raines                  0      0      0    0                                                    
  Jimmy Rollins              28     43     39    0                                                    
  Matt Stairs                 9     38     32    0                                                    
  Dmitri Young               21     62     48    0                                                    
  Eric Young                 12     15     13    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   6/12   6/11   6/10    6/9   Cum 
f Jon Adkins                  0    0                                              
  Jeff Bennett               34    0  6/10/2005                  33r           33 
f A.J. Burnett               58    0  5/31/2005                                   
  Sean Burnett               20    0  6/12/2005   121s                        121 
